
| Conf. | Pct. | Overall | Pct | Streak | Home | Away | Neutral |
| 4-20 | .167 | 5-23 | .179 | Lost 6 | 3-10 | 2-11 | 0-2 |


Jersey # 14
Name: Ryan Donaldson
DOB: October 3, 1988
Hometown: Windsor, Ontario, CANADA
Height: 6'-1"
Weight: 166lb
Position: Left Wing/Right Wing
Shoots: Right
Major: Mechanical Engineering Technology
Previous Team: U-20 AAA Windsor Jr. Spitfires
Ryan started playing hockey at the age of 10. He played travel and high school hockey in Canada. He says his greatest achievement is being "BORN IN CANADA." Ryan competed in the WECSSA All-Star and OMHA champion in 2007. He was the Silverstick MVP in 2006 and played in the International Silverstick, OMHA, OHF Finalists in 2008.
Ryan coached hockey teams from 2008 to 2011, including the Windsor Jr. Spitfires Midget Major AA 2008-2010, and the Windsor Jr. Spitfires AAA 2009-2011. He played in the CBHL (Canadian Ball Hockey League) from 2007-2011.
Ryan is excited to play at the university level and make a strong impact right from the Start. "A lot of people say hockey is a sport that everyone can have fun in, but the only fun at this level is winning," says Ryan. "Nationals is the only thing on everyone's mind! We have a great group of guys and I'm looking forward to winning it all with them."
Ryan was a student at Ecole Secondaire E.J. Lajeunesse. He continued his education at St. Clair College for Civil Engineering Technology. This is his first semester at Lawrence Technological University. He is pursuing a Bachelors of Science in Mechanical Engineering Technology and is planning on completing his degree in 2012. His future plan is to get a master's degree.
Ryan comes from a family of six kids; two sisters, Jennifer and Montana and four brothers, Steven, Corey and Andrew. He has always been very competitive growing up. "One of my greatest moments growing up was being able to win a provincial title with my brothers!" says Ryan. His family was born into hockey. One of his sisters even married another hockey boy, Dan Domenicucci, with whom Ryan coached with for the past four years. Ryan's parents have been supportive of him throughout his hockey career.

| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Nick Colarossi | FR | G | Saline, MI | |||
| 2 | Anthony Garbarino | JR | D | 5-10 | 170 | Plymouth, MI | Michigan Tech |
| 3 | Ben Videan | JR | D | 6-1 | 190 | Traverse City, MI | St. Francis High School |
| 4 | Andrew Donaldson | JR | F | 6-1 | 203 | Windsor, Ontario | St.Clair College |
| 6 | Nick Lemmo | JR | D | 5-10 | 174 | Windsor, Ontario, Canada | St. Clair College |
| 7 | Phil Lywood | JR | L W | 6-1 | 210 | Windsor, Ontario, Canada | St. Clair college |
| 8 | Mark Viers | SO | D | 5-10 | 164 | Rochester Hills, MI | Rochester Adams |
| 9 | John Frankowski | SO | F | 6-3 | 210 | Sterling Heights, MI | Stevenson High School |
| 10 | John Fick | JR | F | 6-1 | 220 | Hudsonville, MI | Grand Rapids Community College |
| 11 | Brad Thiele | SR | D | 6-3 | 185 | Muskegon, MI | |
| 14 | Ryan Donaldson | JR | F | 6-1 | 166 | Windsor, Ontario | St. Clair college |
| 16 | Mark Koenigsknecht | JR | D | 6-1 | 165 | Grand Rapids, MI | Catholic Central |
| 17 | Chris Roskelly | SR | D | 5-9 | 170 | Livonia, MI | Detroit Catholic Central H.S. |
| 18 | Josh Sliter | SR | F | 5-9 | 220 | Pinckney, MI | |
| 19 | Joe Donelko | JR | F | 6-0 | 170 | Troy, MI | Avondale High School |
| 21 | Nicholas Kunert | JR | F | 5-7 | 130 | Madison Heights, MI | Oakland University |
| 23 | Steve Shalayko | JR | F | 6-3 | 205 | Oxford, MI | Oakland Community College |
| 24 | Brandon Churches | SO | F | 145 | Waterford, MI | Waterford Kettering HS | |
| 25 | Will Owen | FR | D | 6-0 | 170 | Doncaster, England | Stoney Creek High School |
| 26 | Levi Laframboise | FR | F | 5-9 | 155 | Hazel Park, MI | |
| 27 | Mike Pruski | FR | D | 5-7 | 145 | New Baltimore, MI | Parkway Christian |
| 28 | Brandon Moss | FR | D | 5-11 | 135 | Clinton Township, MI | |
| 29 | Brandon Paulus | FR | G | 5-10 | 172 | Livonia, MI | Livonia Stevenson |
| 32 | Alexander Finazzo | FR | F | 6-0 | 155 | Washington, MI | Romeo High School |
| 34 | George Grzywacz | JR | G | 6-0 | 220 | Clinton Township, MI | Chippewa Valley H.S. |
| 40 | Alex Dengate | FR | F | 5-11 | 185 | Waterford, MI |

| Oakland University vs | 8 |
| Lawrence Tech | 1 |
| MCHC East Playoff Round 1 (#3 seed vs. #6 seed) | |
| Xavier University vs | 5 |
| Lawrence Tech | 2 |
| Game played outdoors at Clark Park | |
| recap | |
| Indiana University vs | 3 |
| Lawrence Tech | 7 |
| Lawrence Tech at | 1 |
| Oakland University | 6 |
| recap | |
| Oakland University at | 5 |
| Lawrence Tech | 2 |
| Lawrence Tech at | 4 |
| Northwood University | 3 |
| Northwood University at | 8 |
| Lawrence Tech | 5 |
| Game to be LIVE Streamed | |
| Lawrence Tech at | 1 |
| Holy Cross College | 0 |
| Lawrence Tech at | 1 |
| Holy Cross College | 0 |
| Lawrence Tech at | 0 |
| Indiana-Purdue University-Fort Wayne | 4 |
| Indiana-Purdue University-Fort Wayne at | 4 |
| Lawrence Tech | 2 |
| recap | |
| Lansing CC at | 7 |
| Lawrence Tech | 4 |
| Blue Devil Prospect Skate | |
| recap | |
| Aquinas College at | 7 |
| Lawrence Tech | 3 |
| Lawrence Tech at | 2 |
| Adrian College | 10 |
| Adrian Gold | |
| Adrian College at | 5 |
| Lawrence Tech | 2 |
| Adrian Gold | |
| Lawrence Tech at | 1 |
| University of Michigan-Flint | 9 |
| University of Michigan-Flint at | 8 |
| Lawrence Tech | 1 |
| Lawrence Tech at | (OT) | 6 |
| Kettering University | 7 |
| Kettering University at | 3 |
| Lawrence Tech | 6 |
| Lawrence Tech at | 1 |
| Saginaw Valley State University | 7 |
| SBIA (Saginaw, MI) | |
| Lawrence Tech at | 8:00pm |
| Lawrence Tech | EST |
| Annual Alumni Game | |
| Lansing CC at | 8:00pm |
| Lawrence Tech | EST |
| Lawrence Tech at | 8:30pm |
| Indiana-Purdue University-Fort Wayne | EST |
| Lawrence Tech at | 4:00pm |
| Indiana-Purdue University-Fort Wayne | EST |
| Adrian College at | 8:00pm |
| Lawrence Tech | EST |
| Adrian Black | |
| Grand Valley State at | 8:00pm |
| Lawrence Tech | EST |
| University of Michigan-Flint at | 8:00pm |
| Lawrence Tech | EST |
| Adrian College at | 8:00pm |
| Lawrence Tech | EST |
| Adrian Gold | |
| Lawrence Tech at | 7:00pm |
| Adrian College | EST |
| Adrian Gold | |
| Aquinas College at | 8:00pm |
| Lawrence Tech | EST |
